
| SERVICE & MAINTENANCE |
![]() | No Sound | |
![]() | Squealing & Feedback | |
![]() | Hums | |
![]() | Buzzes & Rattles | |
![]() | Low Sound Level | |
![]() | Poor Intelligibility | |
![]() | No Bass | |
![]() | Echoes | |
![]() | Poor Sound Quality | |
![]() | Distortion | |


| © 2010 Proud Audio Visual All Rights Reserved. |

| 1.800.875.9121 |
![]() | No Video | |
![]() | Low Brightness | |
![]() | Low Contrast | |
![]() | Ghosting | |
![]() | Blurry Text | |
![]() | Hum Bars | |
![]() | Keystoning | |
![]() | Artifacts | |
![]() | Missing Colors | |
![]() | No Color | |
![]() | No Control | |
![]() | Loss Of Control | |
![]() | Confusing Page Layouts | |
![]() | Lock Ups | |
![]() | Too Many Page Flips | |
![]() | Hard To Navigate | |
![]() | Non-Intuitive User Interface | |

| Crestron, AMX, BSS SoundWeb, AudiaFlex, Gentner, ClearOne, Polycom, control system, and DSP audio programming services. |
| AFTER HOURS EMERGENCY SERVICE AVAILABLE ON REQUEST To remain flexible to our valued customers we offer after hours service calls for rooms that are occupied or are difficult to schedule during normal business hours (Mon. -Fri 8AM to 5PM). 1.800.875.9121 |

|
| Please inquire about our annual service contracts or our on-site hourly service rates: techsupport@proudaudio.com |